Share:


MS Series

Vertical Flat Bottom without Stand

 

 

 

 

Model Capacity (Litres, Gallons) Diameter (mm, in) Height (mm, in)
MS25 250 (55) 720 (29) 1000 (39)
MS50 500 (110) 720 (29) 1610 (63)
MS80 800 (180) 1200 (48) 970 (38)
MS85 850 (200) 870 (35) 1630 (64)
MS100 1000 (220) 990 (39) 1660 (66)
MS125 1250 (300) 1070 (43) 1710 (67)
MS150 1500 (330) 1200 (48) 1710 (67)
MS160 1800 (400) 1250 (50) 1730 (68)
MS200 2000 (450) 1450 (57) 1740 (68)
MS230 2300 (500) 1220 (48) 2290 (90)
MS300 3000 (670) 1440 (57) 2350 (92)
MS400 4000 (900) 1440 (57) 2930 (115)
MS500 5000 (1100) 1730 (69) 2640 (104)
MS600 6000 (1350) 1730 (69) 2900 (114)
MS800 8000 (1750) 1930 (76) 3010 (118)
MS1000 10000 (2200) 2230 (88) 3010 (118)
MS1500 15000 (3300) 2230 (88) 4170 (164)
MS2000 20000 (4500) 2230 (88) 5340 (210)

*Measurements above are approximate



 Inquiry - MS Series