Horizontal with Stand
Model | Capacity (Litres, Gallons) | Width (mm,in) | Height (mm,in) | Length (mm,in) |
---|---|---|---|---|
ZR50 | 500 (110) | 770 (31) | 1080 (42) | 1450 (58) |
ZR85 | 850 (200) | 910(36) | 1250 (49) | 1480 (59) |
ZR100 | 1000 (220) | 1030(41) | 1410 (55) | 1530 (61) |
ZR125 | 1250 (300) | 1120(45) | 1460 (57) | 1540 (61) |
ZR150 | 1500 (330) | 1260(50) | 1680 (66) | 1580 (63) |
ZR160 | 1800 (400) | 1290(51) | 1680 (66) | 1620 (64) |
ZR200 | 2000 (450) | 1470 (58) | 1910 (75) | 1690 (67) |
ZR230 | 2300 (500) | 1260(50) | 1610 (64) | 2190 (86) |
ZR300 | 3000 (670) | 1470(58) | 1910 (75) | 2260 (89) |
ZR400 | 4000 (900) | 1470(58) | 1910 (75) | 2870 (113) |
ZR600 | 6000 (1350) | 1750(69) | 2140 (84) | 2900 (115) |
ZR800 | 8000 (1750) | 1970(78) | 2350 (92) | 2730 (108) |
ZR1000 | 10000 (2200) | 2270(90) | 2650 (104) | 2750 (109) |
ZR1500 | 15000 (3300) | 2270(90) | 2650 (104) | 3910 (154) |
ZR2000 | 20000 (4500) | 2300(91) | 2650 (104) | 5070 (200) |
ZR2500 | 25000 (5500) | 2300(91) | 2650 (104) | 6230 (246) |
ZR3000 | 30000 (6700) | 2300(91) | 2650 (104) | 7390 (291) |
ZR3500 | 35000 (7800) | 2300(91) | 2650 (104) | 8550 (337) |
ZR4000 | 40000 (9000) | 2300(91) | 2650 (104) | 9710 (383) |
*Measurements above are approximate
Inquiry - ZR Series