Model | Capacity (Litres, Gallons) | Length (m) | Diameter (m) | Height (m) |
---|---|---|---|---|
SQ50 | 500 (110) | 1 | 1 | 0.5 |
SQ100 | 1000 (220) | 1 | 1 | 1 |
SQ150 | 1500 (330) | 1 | 1 | 1.5 |
SQ200 | 2000 (450) | 2 | 1 | 1 |
SQ300 | 3000 (670) | 3 | 1 | 1 |
SQ400 | 4000 (900) | 2 | 2 | 1 |
SQ600 | 6000 (1350) | 3 | 2 | 1 |
SQ800 | 8000 (1750) | 4 | 2 | 1 |
SQ1000 | 10000 (2200) | 5 | 2 | 1 |
SQ1200 | 12000 (2640) | 3 | 2 | 2 |
SQ1600 | 16000 (3520) | 4 | 2 | 2 |
SQ2000 | 20000 (4500) | 5 | 2 | 2 |
SQ2400 | 24000 (5300) | 6 | 2 | 2 |
SQ2500 | 25000 (5500) | 5 | 2.5 | 2 |
SQ2800 | 28000 (6170) | 7 | 2 | 2 |
SQ3200 | 32000 (7050) | 8 | 2 | 2 |
SQ3600 | 36000 (7930) | 9 | 2 | 2 |
*Measurements above are approximate
*Size and capacity not listed are available on order
Inquiry - SQ Series