Share:


FHS Series

Vertical Flat Bottom without Stand

 

Model Capacity (Litres, Gallons) Diameter (mm, in) Height (mm, in)
HS25 250 (55) 750 (30) 1000 (39)
HS50 500 (110) 750 (30) 1610 (63)
HS80 800 (180) 990 (39) 970 (38)
HS100 1000 (220) 1200 (48) 1660 (66)
HS150 1500 (330) 1200 (48) 1710 (67)
HS200 2000 (450) 1440 (57) 1760 (69)
HS230 2300 (500) 1200 (48) 2290 (90)
HS300 3000 (670) 1440 (57) 2350 (92)
HS400 4000 (900) 1440 (57) 2930 (115)
HS500 5000 (1100) 1730 (69) 2640 (104)
HS600 6000 (1350) 1730 (69) 2900 (114)
HS800 8000 (1750) 1930 (76) 3010 (118)
HS1000 10000 (2200) 2230 (88) 3010 (118)
HS1500 15000 (3300) 2230 (88) 4170 (164)
HS2000 20000 (4500) 2230 (88) 5340 (210)

*Measurements above are approximate



 Inquiry - FHS Series